
Company Type:Supplier Export Data Update Time:2025-04-01 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170718 | ||
Importer | FARID AND COMPANY ![]() |
||
Importer address | ADD:15-BRANDRETH ROAD, LAHORE PAKISTAN | ||
Supplier | HENGSU HOLDINGS CO., LTD. ![]() |
||
Supplier address | ADD:COASTAL INDUSTRIAL | ||
Loading port | - | Destination port | KAPW |
Product description | STC:A.C ELECTRIC MOTOR(3-PHASE, 50HZ,380/420V)THIS L/C NO.:2017LCS1728045DATE OF ISSUE:2017-06-22GOODS ARE IMPORTABLE UNDERTHE H.S. CODE NO. 8501.5290AND 8501.5310.21 DAYSTranslation | ||
Quantity | 127 | Quantity unit | units |
Weight | 46.875 | ||
Packages | 127 | Type of packaging | CASES |
Bill of lading | OOLU2590311990 | ||
Vessel name | - | Number of container types | - |
Transport company | INSHIPPING (PRIVATE) LIMITED |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KAPW | 46.88 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170718 | - | ![]() |
- | - | KAPW |